Are you searching for “EV Charging Station In Delhi Near me”? Would you like to know where is the closest EV Charging Station In Delhi? Then, you are in the right place, scroll down to view a list of all official EV Charging Station in Delhi.
We have concluded a list of EV charging station along with their station name, address, opening and closing hours, Google Maps location, cost per hour, payment mode, type of vehicle and contact info.
EV Charging Station In Delhi Near Me
Station Name | E-Fill |
Address | RG Trade Tower, 301, 3rd Floor, Netaji Subhash place, Pitampura, Delhi 110034, India |
Phone Number | +91 7834887076 |
Opening and Closing Hours | 7:30 Am – 10:30 PM |
Cost per Hour | 4-11.30 Rs/kwh |
Vehicles | Cars, Electric bikes, scooters, bicycle, etc |
Payment mode | E-Wallet, Cash, Mobile payment, Prepared card payment, Bank transfer, Check, Credit/Debit card payments etc. |
Google Map Location | Click Here |
Station Name | Hero Electric Charging Station |
Address | R42H+2xH, Jeet Ram Motors, Shop no-1 opp water tank main narela road Alipura, Delhi 110036, India |
Phone Number | +91 9811180610 |
Opening and Closing Hours | 24 Hours |
Cost per Hour | 4-11.30 Rs/kwh |
Vehicles | Cars, Electric bikes etc. |
Payment mode | E-Wallet, Cash, Mobile payment, Prepared card payment, Bank transfer, Check, Credit/Debit card payments etc. |
Google Map Location | Click Here |
Station Name | Electric Vehicles Charging Station |
Address | Plot no. 550, Gali No D-18, Chhattarpur Pahari 100 Futa Roa, New Delhi 110028, India |
Phone Number | +91 9968681857 |
Opening and Closing Hours | 9:00 AM – 10:00 PM |
Cost per Hour | 4-11.30 Rs/kwh |
Vehicles | Cars, Electric bikes, scooters, bicycle, etc |
Payment mode | E-Wallet, Cash, Mobile payment, Prepared card payment, Bank transfer, Check, Credit/Debit card payments etc. |
Google Map Location | Click Here |
Station Name | Dada Dev Charging And Parking Point |
Address | Gali No 6, Raj Nagar Part-ll, Block NZ, Raj Nagar, Dwarka, New Delhi 110077, India |
Phone Number | +91 9811043478 |
Opening and Closing Hours | 10:30 AM – 10:00 PM |
Cost per Hour | 4-11.30 Rs/kwh |
Vehicles | Cars, Electric bikes, scooters, bicycle, etc |
Payment mode | E-Wallet, Cash, Mobile payment, Prepared card payment, Bank transfer, Check, Credit/Debit card payments etc. |
Google Map Location | Click Here |
Station Name | Jai Laxmi Traders |
Address | 752, Church Mission Rd, Cloth Market, Katra Ghel, Khari Baols, Chandni chowk, new Delhi 110006, India |
Phone Number | +91 1123955393 |
Opening and Closing Hours | 10:00 AM – 11:00 PM |
Cost per Hour | 4-11.30 Rs/kwh |
Vehicles | Cars, Electric bikes, scooters, bicycle, etc |
Payment mode | E-Wallet, Cash, Mobile payment, Prepared card payment, Bank transfer, Check, Credit/Debit card payments etc. |
Google Map Location | Click Here |
Station Name | EVgo Charging Point |
Address | L-34, Rajapuri Som Bazar Road Ground Floor Street No-8, New Delhi 110059, India |
Phone Number | +91 9811252838 |
Opening and Closing Hours | 7:00 AM – 11:00 PM |
Cost per Hour | 4-11.30 Rs/kwh |
Vehicles | Cars, Electric bikes, scooters, bicycle, etc |
Payment mode | E-Wallet, Cash, Mobile payment, Prepared card payment, Bank transfer, Check, Credit/Debit card payments etc. |
Google Map Location | Click Here |
Station Name | Incredible Electric Vehicles |
Address | 909, 1st Floor, Kedar Building, Clock Tower, Hari Nagar, New Delhi 110007, India |
Phone Number | +91 9810284657 |
Opening and Closing Hours | 9:00 AM – 10:00 PM |
Cost per Hour | 4-11.30 Rs/kwh |
Vehicles | Cars, Electric bikes, scooters, bicycle, etc |
Payment mode | E-Wallet, Cash, Mobile payment, Prepared card payment, Check, Credit/Debit card payments etc. |
Google Map Location | Click Here |
Station Name | DD Charges |
Address | A-100, Mayapuri Industrial Area Phase, mayapuri, New Delhi 110064, India |
Phone Number | +91 7835068068 |
Opening and Closing Hours | 8:00 AM – 10:00 PM |
Cost per Hour | Rs.11/KWh |
Vehicles | Cars, Bikes, electric cycle etc. |
Payment mode | E-Wallet, Cash, Mobile payment, Prepared card payment, Bank transfer, Check, Credit/Debit card payments etc. |
Google Map Location | Click Here |
Is There Any EV Charging Station In Delhi?
Yes, EV Charging Station Available In Delhi.
What Is Cost Per Hour Charges In Delhi?
Cost Range In between Rs. 4 to 11.30/KWh.
How Many EV Charging Station Are There In Delhi?
There is 8 EV Charging Station Available In Delhi.
Which Type Of Payment Mode accepted In EV Charging Station?
These are the common payment mode at EV Charging Station E-Wallet, Cash, Mobile payment, Prepared card payment, Bank transfer, Check, Credit/Debit card payments etc.
The main topic of this post is about EV Charging Station In Delhi and this post provides all the relevant information about the subject, hopefully, you find it useful.